<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hedge Druid &#187; lake vyrnyw</title>
	<atom:link href="http://www.hedgedruid.com/tag/lake-vyrnyw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgedruid.com</link>
	<description>blogging a true path</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:53:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tree Page updates</title>
		<link>http://www.hedgedruid.com/2009/12/tree-page-updates/</link>
		<comments>http://www.hedgedruid.com/2009/12/tree-page-updates/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:52:19 +0000</pubDate>
		<dc:creator>Gwas</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[bakewell]]></category>
		<category><![CDATA[birch tree]]></category>
		<category><![CDATA[birchen edge]]></category>
		<category><![CDATA[derbyshire]]></category>
		<category><![CDATA[douglas fir]]></category>
		<category><![CDATA[glastonbury]]></category>
		<category><![CDATA[Gog and Magog]]></category>
		<category><![CDATA[lake vyrnyw]]></category>
		<category><![CDATA[llangernyw]]></category>
		<category><![CDATA[oak trees]]></category>
		<category><![CDATA[silbury hill]]></category>
		<category><![CDATA[somerset]]></category>
		<category><![CDATA[tallest tree in wales]]></category>
		<category><![CDATA[west kennet]]></category>
		<category><![CDATA[wiltshire]]></category>
		<category><![CDATA[yew trees]]></category>

		<guid isPermaLink="false">http://www.hedgedruid.com/?p=4870</guid>
		<description><![CDATA[I have put some new entries into the Tree page, and have added some more details about the exact locations of the trees, including detailed MultiMap locations, directions on how to find the trees, and better location descriptions. New additions: Hawthorn at Long Meg Rowan at Pendle Hill Oak at Nine Ladies Tallest tree in [...]]]></description>
			<content:encoded><![CDATA[<p>I have put some new entries into the Tree page, and have added some more details about the exact locations of the trees, including detailed MultiMap locations, directions on how to find the trees, and better location descriptions.</p>
<p>New additions:</p>
<ul>
<li>Hawthorn at Long Meg</li>
<li>Rowan at Pendle Hill</li>
<li>Oak at Nine Ladies</li>
<li>Tallest tree in Wales</li>
<li>West Kennet Guardian Oak</li>
</ul>
<p>Now updated again (9th Dec). So go see a tree!</p>
<p>Gwas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hedgedruid.com/2009/12/tree-page-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

